Pilot Details | ||
Corporation: | Terrelian Republic. | |
Alliance: | White Sky. | |
Kills: | 4 | |
Real kills: | 4 | |
Losses: | 3 | |
Damage done (ISK): | 2.67B | |
Damage received (ISK): | 3.22B | |
Enemy survival: | 42.86% - Stick together, hunt them down! | |
Pilot Efficiency (ISK): | 45.3% - Loosing ground... |
Medal Box | |
Recruit Abbreviation: Rct. |
Base RP | Bonus RP | Malus RP | Total RP |
8 | 0 | 0 | 8 |
Rct. | Progression | Dkh. |
0 | 10 |
|
|
|
4 Ships killed (2.67B ISK)
3 Ships lost (3.22B ISK)
45.3% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
No data.