Awards for 2023
Top killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top scorers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top solo killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top damage dealers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top kill snatchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top pod killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top griefers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ISK killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top losers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top scorers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top solo killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top damage dealers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top kill snatchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top pod killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top griefers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ISK killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top losers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Menu |